This page lists where to find the different bosses that have a chance to drop Key Items or a high-value reward. This does not include the four Gargoyle Statue fights, or bosses in the Void, because they never provide rewards.
For the following chart, depending on your settings, World 2 locations may require the Adamantite (to unlock world 2), and World 3 locations may require the Elder Branch & Bracelet (to unlock Exdeath's Castle, where defeating Exdeath awards World 3 access). Refer to this page for a boss tiering explanation.
LOCATION | Tier | Rank | World | Area | Required key item |
---|---|---|---|---|---|
WingRaptor | 1 | 1 | World 1 | Wind Shrine | - |
Karlabos | 1 | 2 | World 1 | Torna Canal | - |
Siren | 1 | 3 | World 1 | Ship Graveyard | - |
Magisa / Forza | 1 | 4 | World 1 | North Mountain | - |
Galura | 1 | 5 | World 1 | Walse Tower | Walse Key |
LiquiFlame | 1 | 6 | World 1 | Steamship | Steamship Key |
Iron Claw | 1 | 7 | World 1 | Karnak Castle (Burning) | Steamship Key |
Ifrit | 1 | 8 | World 1 | Ancient Library | - |
Shiva | 1 | 9 | World 1 | Walse Castle | - |
Byblos | 1 | 10 | World 1 | Ancient Library | Ifrits Fire |
Crayclaw | 1 | 11 | World 1 | Ruined City Base | - |
Sandworm | 1 | 12 | World 1 | Desert | SandWormBait |
AdamanTiMi | 2 | 13 | World 1 | Tycoon Meteor | - |
Sol Cannon | 2 | 14 | World 1 | Lonka Ruins | Adamantite |
ArchaeAvis | 2 | 15 | World 1 | Lonka Ruins | Adamantite |
Chim.Brain | 2 | 16 | World 1 | Ruined City Meteor | - |
Puroboros | 2 | 17 | World 1 | Walse Meteor | - |
Titan | 2 | 18 | World 1 | Karnak Meteor | - |
Gilgamesh 1 | 2 | 19 | World 2 | Exdeath Castle | Anti Barrier |
Gilgamesh 2 | 2 | 20 | World 2 | Big Bridge | Big Bridge Key |
Tyrasaurus | 2 | 21 | World 2 | Moogle Cave | - |
Abductor | 2 | 22 | World 2 | Bal Castle | - |
HiryuuPlant | 2 | 23 | World 2 | Hiryuu Valley | - |
Gilgamesh 3 & Enkidou | 2 | 24 | World 2 | Zeza Fleet | Hiryuu Call |
Atmos | 2 | 25 | World 2 | Barrier Tower | Submarine Key |
Guardians | 3 | 26 | World 2 | Mua Forest | Elder Branch |
Carbunkle | 3 | 27 | World 2 | Exdeath Castle (Transformed) | Anti Barrier & Bracelet |
Gilgamesh 4 | 3 | 28 | World 2 | Exdeath Castle (Transformed) | Anti Barrier & Bracelet |
Antlion | 3 | 29 | World 3 | Tule Pass | - |
Gargoyles | 3 | 30 | World 3 | Pyramid | Pyramid Page |
Ramuh | 3 | 31 | World 3 | Solitary Shrine | Shrine Page |
Shoat | 3 | 32 | World 3 | Great Trench | Trench Page |
Golem | 3 | 33 | World 3 | Istory Falls | Falls Page |
Merugene | 3 | 34 | World 3 | Pyramid | Pyramid Page |
Stalker | 3 | 35 | World 3 | Solitary Shrine | Shrine Page |
Odin | 3 | 36 | World 3 | Bal Castle | - |
Triton, Neregeid & Phobos | 3 | 37 | World 3 | Great Trench | Submarine Key, Trench Page |
Omniscient | 3 | 38 | World 3 | Fork Tower | Elder Branch |
Minotauros | 3 | 39 | World 3 | Fork Tower | Elder Branch |
Leviathan | 3 | 40 | World 3 | Istory Falls | Submarine Key, Falls Page |
Gogo | 3 | 41 | World 3 | Sunken Walse Tower | Submarine Key |
Bahamut | 3 | 42 | World 3 | North Mountain | Mirage Radar |
Calofisteri | 4 | 43 | Rift | Rift | 1 Tablet |
Apanda | 4 | 44 | Rift | Rift | 2 Tablets |
Apocalypse | 4 | 45 | Rift | Rift | 3 Tablets |
Catastroph | 4 | 46 | Rift | Rift | 3 Tablets |
Halicarnaso | 4 | 47 | Rift | Rift | 4 Tablets |
Twin Tania | 4 | 48 | Rift | Rift | 4 Tablets |
Necrophobe | 4 | 49 | Rift | Void | 4 Tablets |
A visual reference can be found here
For the below, any item in brackets means you need that key item or to have defeated the listed boss location in order to access it.
The following bosses can (theoretically) be reached from World 3 as well: WingRaptor, Ifrit, Byblos, Melusine, Shiva, HiryuuPlant, Abductor, Odin. LiquidFlame and IronClaw may be accessible as well after the Fork Tower. The four Sealed Dungeons all have a Gargoyle boss outside. These bosses are still randomized, but are very weak, and do not give an item check.